Taxi Sedan
(2 passengers)

Max.2 passengers and 1-2 luggage

Altis
(3 passengers)

Max.3 passengers and 1-3 luggage

Camry
(3 passengers)

Max.3 passengers and 1-3 luggage

Innova or similar
(4 passengers)

Max.4 passengers and 1-4 luggage

Fortuner or similar
(4 passengers)

Max.4 passengers and 1- 5 luggage

VAN Commuter
(8 passengers)

Max.8 passengers and 1- 8 luggage

From Suvarnabhumi airport
Destination Taxi Sedan Altis Camry Innova
or similry
Fortuner
or similar
VAN
Commuter
Bangkok downtown 500 500 600 700 800 1,200
Hua Hin 1,500 1,600 1,800 1,800 2,000 2,500
Pattaya 1,000 1,000 1,200 1,200 1,300 1,800
Pranburi 1,800 1,900 2,100 2,200 2,300 2,800
Sam Roi Yot 2,000 2,100 2,300 2,400 2,500 3,000
Rayong 2,200 2,200 2,400 2,500 2,600 3,000
Koh Samet (Ban Phe pier) 2,100 2,100 2,300 2,400 2,500 2,900
Koh Chang (Include Ferry) 3,500 3,500 3,600 3,700 3,800 4,900
Koh Kood (Laem Sok pier) 3,400 3,400 3,500 3,600 3,700 4,000
Koh Mak (Laem Ngop pier) 3,300 3,300 3,400 3,500 3,600 3,900
Ban Krut 3,300 3,300 3,400 3,500 3,600 4,500
Koh Talu 3,500 3,500 3,600 3,700 3,800 4,500
Khao Yai 2,200 2,200 2,300 2,400 2,500 3,000
Kanchanaburi 2,200 2,200 2,300 2,400 2,500 3,000
Chumphon - Lomprayah 4,200 4,200 4,300 4,400 4,500 5,500
From Bangkok downtown
Destination Taxi Sedan Altis Camry Innova
or similry
Fortuner
or similar
VAN
Commuter
Suvarnabhumi airport 500 500 600 700 800 1,200
Don Muang Airport (DMK) 600 600 700 800 900 1,300
Pattaya 1,300 1,300 1,400 1,500 1,600 2,000
Hua Hin 1,500 1,600 1,700 1,800 2,000 2,500
Pranburi 1,800 1,800 1,900 2,000 2,100 2,800
Sam Roi Yot 2,000 2,100 2,200 2,300 2,400 2,900
Rayong 2,200 2,300 2,400 2,500 2,600 3,000
Koh Samet (Ban Phe pier) 2,100 2,200 2,300 2,400 2,500 2,900
Koh Chang (Include Ferry) 3,500 3,500 3,600 3,700 3,800 4,900
Koh Kood (Laem Sok pier) 3,400 3,400 3,500 3,600 3,700 4,000
Koh Mak (Laem Ngop pier) 3,300 3,300 3,400 3,500 3,600 3,900
Ban Krut 3,300 3,300 3,400 3,500 3,600 4,500
Koh Talu 3,500 3,500 3,600 3,700 3,800 4,500
Khao Yai 2,200 2,200 2,300 2,400 2,500 3,000
Kanchanaburi 2,200 2,200 2,300 2,400 2,500 3,000
Chumphon - Lomprayah 4,200 4,200 4,300 4,400 4,500 5,000
From Don Muang airport (DMK)
Destination Taxi Sedan Altis Camry Innova
or similry
Fortuner
or similar
VAN
Commuter
Bangkok downtown 600 600 700 800 900 1,300
Hua Hin 1,700 1,700 1,800 1,900 2,000 2,600
Pattaya 1,500 1,500 1,600 1,700 1,800 2,100
Pranburi 1,900 1,900 2,000 2,100 2,200 2,900
Sam Roi Yot 2,200 2,200 2,300 2,400 2,500 3,000
Rayong 2,200 2,200 2,300 2,400 2,500 3,000
Koh Samet (Ban Phe pier) 2,200 2,200 2,400 2,500 2,600 3,000
Koh Chang (Include Ferry) 3,700 3,700 3,800 3,900 4,000 5,000
Koh Kood (Laem Sok pier) 3,500 3,500 3,600 3,700 3,800 4,000
Koh Mak (Laem Ngop pier) 3,500 3,500 3,600 3,700 3,800 4,000
Ban Krut 3,400 3,400 3,500 3,600 3,700 4,600
Koh Talu 2,200 2,200 2,300 2,400 2,500 3,000
Khao Yai 3,000 3,000 3,100 3,200 3,400 3,900
Chumphon - Lomprayah 4,300 4,300 4,400 4,500 4,600 5,500
From Pattaya
Destination Taxi Sedan Altis Camry Innova
or similry
Fortuner
or similar
VAN
Commuter
Bangkok (BKK) 1,300 1,300 1,400 1,500 1,600 2,000
Don Muang (DMK) 1,500 1,500 1,600 1,700 1,800 2,100
Hua Hin 2,300 2,500 2,700 2,800 3,000 3,500
Rayong 1,300 1,300 1,400 1,500 1,600 1,800
Koh Samet (Ban Phe pier) 1,200 1,200 1,300 1,400 1,500 1,700
Koh Kood (Laem Sok pier) 2,700 2,700 2,800 2,900 3,000 3,500
Koh Mak (Laem Ngop pier) 2,600 2,600 2,700 2,800 2,900 3,500
Koh Chang (Include Ferry) 2,700 2,700 2,800 2,900 3,000 3,800
From Hua Hin
Destination Taxi Sedan Altis Camry Innova
or similry
Fortuner
or similar
VAN
Commuter
Prachuap Khiri Khan - - - - - -
Lompraya Chumphon 2,700 2,700 2,800 2,900 3,000 3,500
Ban Krut 2,100 2,100 2,200 2,300 2,400 3,000
Koh Talu 2,200 2,200 2,300 2,400 2,500 3,200
Pattaya 2,300 2,500 2,700 2,800 3,000 3,500
Koh Samet (Ban Phe pier) - - - - - -
Rayong - - - - - -
Koh Chang (Include Ferry) - - - - - -
Ayuttaya 2,200 2,200 2,300 2,400 2,500 3,400
Kanchanaburi 2,200 2,200 2,300 2,400 2,500 3,000